Technical specifications
Image sensor: | IMX296 |
Chroma: | Monochrom and color |
Image resolution: | 1.5 MP |
Inertial sensor (IMU): | BNO085 |
Max. IMU measurement rate: | 400 Hz |
Protection class: | - |
Power supply: | 11.2 – 30 V DC |
Power consumption: | 9 W |
Dimensions: | 130 x 92.5 x 34.5 mm |
Weight: | ca. 450 g |
Interfaces: | Gigabit Ethernet, GPIO |
Operation temperature: | 0 – 40 °C |
Conformity: | CE, UKCA, FCC, RoHS, Laser class 1 |
Supported pixel formats: | Mono8, Mono12, RGB8 |
Stereo algorithm: | Variation of Semi-Global Matching (SGM) |
Max. resolution: | 1456 x 1088 pixels |
Disparity range: | 64 to 256 pixels (in 16-pixel-steps) |
Max. frame rate: | 60 fps |
Sub-Pixel resolution: | 4 bit (1/16 pixel) |
Post-processing: | Removal of erroneous disparities, noise reduction |
Recommended configurations
The maximum frame rate depends on the selected image resolution and depth resolution (the disparity range). We recommend using one of the following configurations. However, deviating configurations are also possible.